Escaner de códigos de barras PDA ligero Dispositivos PDA Android potente
Persona de Contacto : Even
Número de teléfono : +8613510986586
WhatsApp : +8613510986586
| Cantidad de orden mínima : | 1 piezas | Precio : | USD 175~249 Stets |
|---|---|---|---|
| Detalles de empaquetado : | tamaño del cartón: 60*39.6*34.4M M | Tiempo de entrega : | 5-7 días |
| Capacidad de la fuente : | 2000, sistemas, mes |
| Lugar de origen: | PORCELANA | Nombre de la marca: | Moby Data |
|---|---|---|---|
| Certificación: | CE,FCC,RoHS | Número de modelo: | M52 |
|
Información detallada |
|||
| Estado de productos: | Existencias | Tipo del procesador:: | Quad-core, 1.8GHz, 12nm |
|---|---|---|---|
| Sistema operativo: | Android 9 | Capacidad de memoria: | 1GB + 8GB /2GB +16GB |
| Tamaño de pantalla: | 2,8 pulgadas, QVGA, IPS | Escáner de código de barras: | Escáner del código de barras 1D/2D opcional |
| Batería: | 2700mAh | Telclado numérico:: | 0-9 llave numérica, llave del interruptor de modo, llave de dirección, exploración |
| Dimensión: | 155m m x 58m m x17mm | ||
| Resaltar: | NFC PDA Barcode Scanner,Temperature Measurement PDA Barcode Scanner |
||
Descripción de producto
| M52 Specificat ions | |
| OS | Android 9 |
| CPU | Quad Core,2GHz, 12nm |
| MEMORY | 1+8/2+16 |
| SIM/eSIM | nano SIM |
| eSIM(option version) | |
| PC Communication | USB 2.0 OTG:Type-C; Support TYPE-C Headset |
| Charging Time | <3 hours(Room Temperature) |
| Operation Duration | 10 hours |
| Data Collection | |
| Scan Engine | Mobydata E32000/E3250 |
| NFC(2.0 version) | 13.56MHz NFC |
| Temperature Measurement Melexis (specific version) | 32℃-42.9℃ range |
| 1-4cm distance | |
| ±0.3℃ accuracy | |
| RFID(RFID version) | lm to 3m distance |
| independent 2000mAh battery | |
| Wireless Connectiv i ty | |
| WLAN | 802.11 ac/a/b/g/n |
|
WWAN |
TDD-LTE(B38/B39/B40/B41) |
| FDD-LTE(B1/B3/B7 /B8/B20) | |
| UMTS/HSDPA/HSPA/HSPA+(900/2100 MHz) | |
| GSM/EDGE/GPRS(900/1800MHz) | |
| WPAN | BT5/BLE |
| GPS | GPS/A-GPS, GLONASS, Beidou, Galileo |
| Physi cal Specifications | |
| LCD | 2.8 inch,QVGA,IPS |
| Touch | GFF Captive Touch, Dragontrail Glass |
| Camera(2.0 version) | Auto focus 8Mega, with flash LED |
| Keypad | 0-9 Numeric Key, Mode Switch Key, Direction Key, Scan Key |
| Left and right Scan Key, Power Key | |
| Speaker | Min 90db at 10cm-1KHz Voice |
| MIC | Yes |
| Charging 10 | USB type-C |
| Charge pads | |
| Battery | 2700mAh, non-removable |
| 4500-4700mAh,non-removable, RFID version | |
| Dimension | 155mm x58mmx17mm |
| Weight | 170g |
| LED | Yes |
| Vibrator | Yes |
| Handstrap | Yes |
| Environmental Specifications | |
| Operation Temperature | -20℃~+50℃ |
| Storage Temperature | -30℃~+70℃ |
| Humidity | 10%-90% |
| Drop | 1.2m |
| Tumble | 300hits,0.5m,Steel |
| IP | IP65 |
| ESD | ±8kV Contact,±15kV Air |
| Keypad lifecycle | 300K |
| Accessories | |
| Rubber Boot | Yes |
| Charging Cradle | Support independent device or RFID charging |
| Handstrap | Nylon |
| Gift Box | |
| Device, QSG, Adapter, USB cable, Rubber Boot | |
![]()
![]()
Incorpore su mensaje